Contact UsHome

Today's Rates

Last update: May 12 2008 3:05PM PST

Conforming | Jumbo | Interest-Only Conforming | Interest-Only Jumbo

Conforming Loan Programs

Conforming rates for loans to $417,000.

Program Rates Points APR
30 yr fixed conforming
Purchase to 95%. Credit score 720 and above.
5.375 1.785 5.603
5.500 1.248 5.679
5.625 0.771 5.761
5.750 0.380 5.85
5.875 0.181 5.957
15 yr fixed conforming
Purchase to 95%. Credit score 720 and above.
5.000 1.750 5.379
5.125 1.434 5.456
5.250 0.875 5.494
5.375 0.375 5.542
5.500 0.000 5.609
3/1 ARM
Purchase to 95%. Credit score 720 and above.
4.250 1.375 5.092
4.375 1.000 5.088
4.500 0.750 5.096
4.625 0.500 5.104
4.750 0.250 5.112
30/5 yr fixed or 5/1 ARM
Purchase to 95%. Credit score 720 and above.
4.500 1.625 5.169
4.625 1.250 5.183
4.750 0.875 5.196
4.875 0.500 5.21
5.000 0.125 5.223
30/7 yr fixed or 7/1 ARM
Purchase to 95%. Credit score 720 and above.
5.000 0.518 5.23
5.125 0.230 5.267
5.250 0.083 5.255
5.375 0.070 5.377
5.500 0.063 5.439
10/1 ARM
Purchase to 95%. Credit score 720 and above.
5.000 1.665 5.299
5.125 1.295 5.346
5.250 0.963 5.397
5.375 0.640 5.449
5.500 0.330 5.502
[Back to Top]


Jumbo Loan Programs

Jumbo rates for loans over $417,000.

Program Rates Points APR
30 yr fixed jumbo
Purchase to 95%. Credit score 720 and above.
5.750 1.125 5.887
5.875 0.500 5.954
6.000 0.125 6.045
6.125 0.000 6.158
15 yr fixed jumbo
Purchase to 95%. Credit score 720 and above.
5.250 1.375 5.517
5.375 0.750 5.545
5.500 0.500 5.632
5.625 0.125 5.699
5.750 0.000 5.805
3/1 jumbo ARM
Purchase to 95%. Credit score 720 and above.
6.125 1.669 5.645
6.250 1.321 5.644
6.375 1.005 5.646
6.500 0.737 5.652
6.625 0.508 5.662
5/1 jumbo ARM
Purchase to 95%. Credit score 720 and above.
5.875 1.318 5.638
6.000 1.078 5.664
6.125 0.832 5.691
6.250 0.595 5.718
6.375 0.379 5.747
7/1 jumbo ARM
Purchase to 95%. Credit score 720 and above.
6.500 1.961 6.106
6.625 1.706 6.148
6.750 1.452 6.19
6.875 1.199 6.232
7.000 0.948 6.275
10/1 jumbo ARM
Purchase to 95%. Credit score 720 and above.
6.500 1.764 6.278
6.625 1.481 6.336
6.750 1.213 6.395
6.875 0.959 6.456
[Back to Top]


Interest-Only Conforming Loan Programs

Conforming rates for loans to $417,000.

Program Rates Points APR
30 yr fixed conforming Interest-Only
Purchase to 95%. Credit score 720 and above.
5.875 1.875 6.116
6.000 1.250 6.183
6.125 0.476 6.236
6.250 0.115 6.327
6.375 0.000 6.442
15 yr fixed conforming Interest-Only
Purchase to 95%. Credit score 720 and above.
3/1 ARM Interest-Only
Purchase to 95%. Credit score 720 and above.
5.000 1.170 5.35
5.125 0.187 5.292
5.250 0.019 5.307
5.625 0.007 5.398
5/1 ARM Interest-Only
Purchase to 95%. Credit score 720 and above.
5.000 0.482 5.255
5.125 0.245 5.281
5.250 0.021 5.308
5.500 0.000 5.324
7/1 ARM Interest-Only
Purchase to 95%. Credit score 720 and above.
5.000 0.893 5.263
5.125 0.605 5.299
5.250 0.333 5.337
5.375 0.070 5.376
5.750 0.061 5.565
10/1 ARM Interest-Only
Purchase to 95%. Credit score 720 and above.
5.000 1.840 5.312
5.125 1.470 5.36
5.250 1.138 5.411
5.375 0.815 5.463
5.500 0.505 5.517
[Back to Top]


Interest-Only Jumbo Loan Programs

Jumbo rates for loans over $417,000.

Program Rates Points APR
30 yr fixed jumbo Interest-Only
Purchase to 95%. Credit score 720 and above.
6.750 1.960 6.978
6.875 1.683 7.077
7.000 1.394 7.174
7.125 1.158 7.276
7.250 0.938 7.38
15 yr fixed jumbo Interest-Only
Purchase to 95%. Credit score 720 and above.
3/1 ARM jumbo Interest-Only
Purchase to 95%. Credit score 720 and above.
6.000 1.662 5.612
6.125 1.294 5.609
6.250 0.946 5.608
6.375 0.630 5.61
6.500 0.362 5.617
5/1 ARM jumbo Interest-Only
Purchase to 95%. Credit score 720 and above.
5.875 1.953 5.697
6.000 1.713 5.724
6.125 1.467 5.75
6.250 1.230 5.777
6.375 1.014 5.807
7/1 ARM jumbo Interest-Only
Purchase to 95%. Credit score 720 and above.
6.375 1.838 6.026
6.500 1.586 6.068
6.625 1.331 6.11
6.750 1.077 6.152
6.875 0.824 6.194
10/1 ARM jumbo Interest-Only
6.625 1.843 6.337
6.750 1.575 6.396
6.875 1.321 6.457
[Back to Top]



APRs are calculated based on a Conforming loan amount of $240,000, or a Jumbo loan amount of $480,000. Points/fees/rates may vary for different loan amounts.




Stepping Stone Mortgage - 272 West 11th Ave. - Eugene, OR 97401
Office Phone: (541) 683-3300 Fax: (541) 683-8364


We lend in the following states: OR

 Home Builders Logo                Home Builders Logo



Equal Housing Opportunity NAMB - National Association of Mortgage Brokers

© 2008 Myers Internet, Inc. All Rights Reserved

Powered by: Myers Internet, Inc. | Admin Login